Shepherds Rest Availability
Below you can find the availability calendar for Shepherds Rest, all occupied dates are marked in red, everything else is available for booking.
F | S | S | M | T | W | T |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Shepherds Rest Prices for 2020/2021
21/02/2020 - 03/04/2020 | £420.00 |
03/04/2020 - 24/04/2020 | £630.00 |
24/04/2020 - 15/05/2020 | £480.00 |
15/05/2020 - 22/05/2020 | £600.00 |
22/05/2020 - 29/05/2020 | £720.00 |
29/05/2020 - 19/06/2020 | £600.00 |
19/06/2020 - 10/07/2020 | £620.00 |
10/07/2020 - 17/07/2020 | £700.00 |
17/07/2020 - 31/07/2020 | £720.00 |
01/08/2020 - 21/08/2020 | £740.00 |
21/08/2020 - 04/09/2020 | £720.00 |
04/09/2018 - 11/09/2020 | £600.00 |
11/09/2020 - 23/10/2020 | £420.00 |
23/10/2020 - 06/11/2020 | £620.00 |
06/11/2020 - 21/12/2020 | £420.00 |
21/12/2020 - 03/01/2020 | £730.00 |
We reserve the right to alter this information at any time and a minimum of three nights stay applies.
The property is let Friday to Friday. Access is from 3pm on the day of arrival and departure is 10am on the final day. A 20% deposit is required at the time of booking with the balance payable one calendar month before arrival. If a reservation is made less than a month before arrival then full payment will be required.